Dom / KATALOGI
/ Stainless Steel Bearing / Stainless Steel Spherical Plain Bearings and Rod Ends / SCOM SERIES Bearing
Skontaktuj się z nami
>>
<<
| Select | Inquiry | Product Number | Inner Diameter d | Outer Diameter D | Inner Ring Width B | Outer Ring Width C | Spherical Diameter dm | Chamfer M | Tilt Angle α° | Radial Static Cor | Mass (lb) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Scom10 | 44689 | 13/16 | 0.625 | 0.5 | 0.968 | 0.032 | 8.5 | 21280 | 0.243 | ||
| Scom12 | 44624 | 17/16 | 0.75 | 0.593 | 1.187 | 0.044 | 9 | 31920 | 0.45 | ||
| Scom14 | 44750 | 19/16 | 0.875 | 0.703 | 1.312 | 0.044 | 9.5 | 41960 | 0.58 | ||
| Scom16 | 1 | 1 | 0.797 | 1.5 | 0.044 | 10 | 55200 | 0.851 | |||
| Scom3 | 44636 | 0.281 | 0.218 | 0.406 | 0.015 | 11 | 3250 | 0.031 | |||
| Scom4 | 44565 | 21/32 | 0.343 | 0.25 | 0.5 | 0.022 | 13.5 | 4950 | 0.049 | ||
| Scom5 | 44697 | 0.375 | 0.281 | 0.562 | 0.032 | 12 | 6475 | 0.066 | |||
| Scom6 | 44628 | 13/16 | 0.406 | 0.312 | 0.656 | 0.032 | 10 | 8400 | 0.084 | ||
| Scom7 | 44758 | 29/32 | 0.437 | 0.343 | 0.687 | 0.032 | 8 | 9453 | 0.104 | ||
| Scom8 | 44563 | 0.5 | 0.39 | 0.781 | 0.032 | 9.5 | 13250 | 0.143 | |||
| Scom9 | 44820 | 13/32 | 0.562 | 0.437 | 0.875 | 0.032 | 9.5 | 16630 | 0.19 | ||
>>
<<


hiszpański
Francuski
Niemiecki
Czech
Portugalia
Włochy
koreański
język japoński
Vietnamese
Turkish
Arabic
Russian
Czech
Thai
Irish
Bulgarian
Polska
Croatian
Ukrainian
Bosnian
Lithuanian
Latvian
Romanian
Greek
Danish
Węgry
Norwegian
Finnish
Dutch
Swedish
Slovak
Slovenian
Indonesian
Bengali
Serbian
Uzbek
































